Wednesday, August 24, 2011

Gage 2011

 8/22/2011        9/20/11
Dp. temp O2    temp  O2
top 77.6 7.25   66.6   9.03
2    77.6 7.24   66.4   9/15
4    77.6 7.20   66.1   9.16
6    77.6 7.23   66.1   9.18
8    77.6 7.20   66.0   9.00
10  77.5 7.25   66.0   8.96
12  77.4 7.26   66.0   8.90
14  77.4 7.30   65.9   8.77
16  77.1 7.26   65.9   8.79
18  76.1 7.29   65.9   8.65
20  75.8 7.12   65.9   8.67
22  70.4 7.79   65.8   8.68
24  65.4 7.94   65.8   8.48
26  59.8 7.37   65.4   8.37
28  57.6 6.64   64.5   7.63
30  55.7 5.52   60.8   5.94
32  54.1 4.35   55.8   3.86
34  53.3 3.70   54.6   3.00
36  52.4 3.12   53.4   1.85
38  51.6 2.58   52.3   1.58
40  50.8 1.74   51.5   1.55
42  50.5 1.35   51.0   1.53
44  50.2 1.30   50.7   1.52
46  49.9 1.29   50.4   1.51
48  49.7 1.29   50.0   1.50
50  49.5 1.28   49.8   1.50
52  49.4 1.28   49.6   1.48
54  49.2 1.27   49.4   1.49
56  49.1 1.27   49.2   1.47
58  49.0 1.26   49.0   1.47
60  48.8 1.26   48.9   1.46
62  68 FOW    68 FOW

0 comments:

Post a Comment