7/13/2010
2:30 PM
TEMP OXY
Top 82.1 7.75
2' 82.0 7.75
4 81.8 7.80
6 81.8 7.79
8 81.6 7.81
10 81.6 7.58
12 80.6 7.29
14 78.2 7.60
16 75.1 7.52
18 69.1 6.89
20 64.8 6.90
22 61.3 7.34
24 59.4 6.99
26 57.3 6.66
28 55.8 5.54
30 54.2 4.90
32 52.2 4.34
34 50.0 4.23
36 48.7 4.15
38 47.9 4.24
40 47.3 4.13
42 46.7 3.58
44 46.3 3.57
46 45.8 3.66
48 45.4 3.26
50 45.2 3.20
52 44.9 3.35
54 44.6 3.22
56 44.4 3.11
58 44.1 2.85
60 43.9 3.07
62 43.7 2.58
64 43.5 2.40
66 43.4 1.83
68 43.3 1.45
70 43.3 0.95
72 43.2 0.80
74 43.1 0.77
76 43.1 0.75
78 43.0 0.75
80 Bottom 82'
Wednesday, July 14, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment