DATE 7/7/2010 8/28/10
time 11:20 AM 12:40PM
AIR TEMP 83 79.3 degrees
DPTH TEMP OXY TEMP OXY
top 81.7 8.48 77.2 7.55
2 81.9 8.24 77.2 7.51
4 81.6 8.19 77.2 7.45
6 81.4 8.14 77.2 7.48
8 81.3 8.14 77.1 7.53
10 81.0 8.16 77.0 7.46
12 79.9 8.13 76.9 7.44
14 77.7 8.23 76.9 7.34
16 75.8 8.48 76.8 7.35
18 73.2 8.70 76.6 7.32
20 68.4 9.44 76.1 7.19
22 64.4 9.59 73.1 6.58
24 61.5 9.20 67.8 6.53
26 59.0 8.76 62.4 6.07
28 57.7 8.16 58.9 5.18
30 56.0 7.66 56.9 4.24
32 54.8 7.14 55.1 3.25
34 53.3 6.85 54.1 2.76
36 51.6 6.23 53.0 2.01
38 50.6 5.80 51.4 1.48
40 49.7 5.24 50.2 0.99
42 49.0 5.03 49.4 0.94
44 48.2 4.85 48.7 0.95
46 47.6 4.76 48.4 0.94
48 47.0 3.24 47.9 0.94
50 46.6 3.35 47.5 0.94
52 46.2 3.12 47.2 0.92
54 46.0 3.17 46.9 0.92
56 45.7 3.41 46.7 0.92
58 45.5 2.75 46.4 0.93
60 45.3 3.25 46.2 0.92
62 45.2 2.08 46.1 0.93
64 45.1 1.68 45.9 0.93
66 45.0 1.48 45.7 0.92
68 Bottom67.8'
Thursday, July 8, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment