7/26/2010 9/3/10
TEMP OXY TEMP OXY
Top 81.6 7.28 76.2 7.17
2 81.5 7.43 76.3 7.22
4 81.3 7.36 76.4 7.19
6 81.2 7.26 76.4 7.17
8 81.1 7.20 76.4 7.18
10 81.1 7.18 76.4 7.13
12 81.0 6.98 76.5 7.17
14 80.9 6.99 76.5 7.18
16 80.6 6.82 76.5 7.17
18 79.2 6.49 76.5 7.20
20 74.2 5.89 76.5 7.14
22 65.8 4.47 76.5 7.20
24 62.4 3.73 76.4 7.15
26 59.2 2.76 67.2 0.60
28 57.6 2.84 64.0 0.57
30 56.2 2.82 61.2 0.58
32 54.8 3.23 57.6 0.62
34 53.9 2.93 55.4 0.64
36 53.0 3.30 53.2 0.87
38 52.3 3.46 51.7 1.07
40 51.0 3.32 50.7 1.43
42 50.3 3.42 49.8 1.66
44 49.5 3.56 49.4 1.95
46 48.9 3.69 48.6 1.99
48 48.3 3.91 47.8 2.26
50 47.5 4.03 47.4 2.38
52 46.9 4.57 47.0 2.53
54 46.5 4.64 46.7 2.34
56 46.2 4.35 46.5 2.20
58 46.1 4.30 46.3 2.27
60 45.9 4.41 46.0 2.15
62 45.8 4.36 45.9 2.06
64 45.6 4.10 45.7 2.02
66 45.5 4.15 45.6 1.92
68 45.4 4.33 45.5 1.65
70 45.3 4.25 45.5 1.64
72 45.3 4.18 45.5 1.75
74 45.3 4.09 45.4 1.95
76 45.3 4.04 45.4 1.92
78 45.2 3.97 45.4 1.86
80 45.2 3.91 45.3 1.77
Thursday, July 29, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment