Thursday, July 29, 2010

Clear Marina basin

7/26/2010   9/3/10
     TEMP  OXY  TEMP  OXY
Top 82.5  6.74  76.1  7.04
2    82.3   6.71  76.2  6.93
4    82.0   6.72  76.2  7.02
6    81.6   6.71  76.2  7.05
8    81.3   6.60  76.3  6.97
10  81.1   6.38  76.3  7.06
12  81.0   6.22  76.3  6.98
14  80.6   6.08  76.3  6.95
16  79.4   5.56  76.3  7.00
18  75.3   4.11  76.3  7.05
20  68.5   1.05  76.2  6.92
22  65.5   0.77  70.3  1.88
24  61.2   0.61  64.0  1.22
26  59.6   0.54  60.9  1.07
28  58.3   0.49  59.5  1.02
30  57.1   0.49  57.8  0.82
32  56.0   0.49  55.9  0.84
34  54.1   0.52  54.4  0.60
36  52.3   0.47  53.3  0.60
38  50.4   0.46  52.6  0.60
4 49.4   0.47  51.0  0.61
50  46.6   0.48  47.2  0.64
60  45.5   0.48  45.9  0.63
70  44.8   0.47  45.3  0.61

0 comments:

Post a Comment