10/3/2011
7:20 PM
TEMP OXY
top 59.9 8.67
2 60.0 8.66
4 60.0 8.63
6 60.0 8.63
8 60.0 8.64
10 60.0 8.62
12 60.0 8.64
14 60.0 8.57
16 59.5 8.00
18 59.3 7.96
20 59.3 7.81
22 59.3 8.00
24 59.2 8.05
26 59.2 7.66
28 58.6 7.09
30 58.2 6.87
32 55.2 1.29
34 52.6 1.26
36 51.3 1.28
38 40.4 1.27
50 48.4 1.28
80 FOW
Tuesday, October 4, 2011
Wednesday, August 31, 2011
Big Cedar West basin 2011
8/26/2011
TEMP OXY
top 77.6 7.07
2 77.6 6.97
4 77.6 6.91
6 77.6 6.88
8 77.6 6.85
10 77.6 6.85
12 77.6 6.83
14 77.6 6.82
16 77.6 6.59
18 73.1 7.15
20 66.7 5.68
22 61.7 2.70
24 58.4 1.60
26 55.7 0.75
28 53.3 0.40
30 51.3 0.00
40 46.1 0.00
Hurshtown Reservoir 2011
8/30/2011
12:10 PM
AIR TEMP 75
TEMP OXY
top76.8 7.52
2 77.0 7.50
4 76.7 7.51
6 76.7 7.47
8 76.6 7.38
10 76.6 7.20
12 76.5 7.31
14 76.5 7.28
16 76.5 7.26
18 76.5 7.25
20 76.2 6.43
22 21 FOW
Saturday, August 27, 2011
Big Turkey Lake 2011
8/25/2011
dp TEMP O2
top77.4 7.83
2 77.4 7.91
4 77.4 7.79
6 77.3 7.81
8 77.1 7.80
10 77.1 7.81
12 74.9 5.72
14 73.9 4.57
16 67.2 1.25
18 62.1 1.32
20 57.8 1.40
22 55.4 1.45
24 54.5 1.45
26 54.0 1.44
28 53.1 1.44
30 31 FOW
Crooked 2011
8/26/2011 9/22/11
dp TEMP O2 temp O2
top77.8 7.77 67.0 8.42
2 77.3 7.84 66.9 8.35
4 76.8 7.85 66.9 8.40
6 76.7 7.66 66.6 8.48
8 76.5 7.49 66.1 8.33
10 76.4 7.36 65.9 8.14
12 76.4 7.35 65.9 8.12
14 76.2 7.07 65.7 7.99
16 75.3 6.31 65.6 7.94
18 74.7 5.72 65.4 7.58
20 73.7 4.95 65.3 7.28
22 71.3 3.05 65.2 7.13
24 66.0 1.38 65.1 7.02
26 26 FOW 26 FOW
dp TEMP O2 temp O2
top77.8 7.77 67.0 8.42
2 77.3 7.84 66.9 8.35
4 76.8 7.85 66.9 8.40
6 76.7 7.66 66.6 8.48
8 76.5 7.49 66.1 8.33
10 76.4 7.36 65.9 8.14
12 76.4 7.35 65.9 8.12
14 76.2 7.07 65.7 7.99
16 75.3 6.31 65.6 7.94
18 74.7 5.72 65.4 7.58
20 73.7 4.95 65.3 7.28
22 71.3 3.05 65.2 7.13
24 66.0 1.38 65.1 7.02
26 26 FOW 26 FOW
Wednesday, August 24, 2011
Olin 2011
8/23/2011
Dp temp O2
top 78.4 7.30
2 77.8 7.40
4 77.6 7.40
6 77.5 7.35
8 77.3 7.34
10 77.0 7.25
12 76.8 7.13
14 75.6 7.16
16 69.0 8.60
18 62.3 8.86
20 57.8 7.65
22 54.1 6.69
24 51.2 4.55
26 49.0 3.12
28 47.6 2.41
30 46.4 1.64
32 45.5 1.80
34 45.0 1.04
36 44.5 0.95
38 44.1 0.92
40 43.7 0.91
42 78 FOW
Dp temp O2
top 78.4 7.30
2 77.8 7.40
4 77.6 7.40
6 77.5 7.35
8 77.3 7.34
10 77.0 7.25
12 76.8 7.13
14 75.6 7.16
16 69.0 8.60
18 62.3 8.86
20 57.8 7.65
22 54.1 6.69
24 51.2 4.55
26 49.0 3.12
28 47.6 2.41
30 46.4 1.64
32 45.5 1.80
34 45.0 1.04
36 44.5 0.95
38 44.1 0.92
40 43.7 0.91
42 78 FOW
Oliver 2011
8/23/2011
Dp temp O2
top 76.7 7.83
2 76.8 7.75
4 76.8 7.77
6 76.7 7.88
8 76.7 7.82
10 76.7 7.86
12 76.7 7.78
14 76.5 7.97
16 76.5 7.82
18 74.8 6.48
20 72.2 4.99
22 66.8 4.44
24 60.0 4.35
26 56.8 4.53
28 54.9 4.38
30 53.7 4.25
32 52.7 4.07
34 51.8 4.14
36 51.2 4.05
38 50.1 4.04
40 49.7 3.69
42 49.4 3.46
44 49.2 3.52
46 49.0 3.11
48 48.6 2.66
50 48.4 2.63
52 48.2 2.96
54 48.0 2.61
56 47.7 2.34
58 47.5 1.81
60 47.3 1.65
62 47.2 1.29
64 82 FOW
Gage 2011
8/22/2011 9/20/11
Dp. temp O2 temp O2
top 77.6 7.25 66.6 9.03
2 77.6 7.24 66.4 9/15
4 77.6 7.20 66.1 9.16
6 77.6 7.23 66.1 9.18
8 77.6 7.20 66.0 9.00
10 77.5 7.25 66.0 8.96
12 77.4 7.26 66.0 8.90
14 77.4 7.30 65.9 8.77
16 77.1 7.26 65.9 8.79
18 76.1 7.29 65.9 8.65
20 75.8 7.12 65.9 8.67
22 70.4 7.79 65.8 8.68
24 65.4 7.94 65.8 8.48
26 59.8 7.37 65.4 8.37
28 57.6 6.64 64.5 7.63
30 55.7 5.52 60.8 5.94
32 54.1 4.35 55.8 3.86
34 53.3 3.70 54.6 3.00
36 52.4 3.12 53.4 1.85
38 51.6 2.58 52.3 1.58
40 50.8 1.74 51.5 1.55
42 50.5 1.35 51.0 1.53
44 50.2 1.30 50.7 1.52
46 49.9 1.29 50.4 1.51
48 49.7 1.29 50.0 1.50
50 49.5 1.28 49.8 1.50
52 49.4 1.28 49.6 1.48
54 49.2 1.27 49.4 1.49
56 49.1 1.27 49.2 1.47
58 49.0 1.26 49.0 1.47
60 48.8 1.26 48.9 1.46
62 68 FOW 68 FOW
Dp. temp O2 temp O2
top 77.6 7.25 66.6 9.03
2 77.6 7.24 66.4 9/15
4 77.6 7.20 66.1 9.16
6 77.6 7.23 66.1 9.18
8 77.6 7.20 66.0 9.00
10 77.5 7.25 66.0 8.96
12 77.4 7.26 66.0 8.90
14 77.4 7.30 65.9 8.77
16 77.1 7.26 65.9 8.79
18 76.1 7.29 65.9 8.65
20 75.8 7.12 65.9 8.67
22 70.4 7.79 65.8 8.68
24 65.4 7.94 65.8 8.48
26 59.8 7.37 65.4 8.37
28 57.6 6.64 64.5 7.63
30 55.7 5.52 60.8 5.94
32 54.1 4.35 55.8 3.86
34 53.3 3.70 54.6 3.00
36 52.4 3.12 53.4 1.85
38 51.6 2.58 52.3 1.58
40 50.8 1.74 51.5 1.55
42 50.5 1.35 51.0 1.53
44 50.2 1.30 50.7 1.52
46 49.9 1.29 50.4 1.51
48 49.7 1.29 50.0 1.50
50 49.5 1.28 49.8 1.50
52 49.4 1.28 49.6 1.48
54 49.2 1.27 49.4 1.49
56 49.1 1.27 49.2 1.47
58 49.0 1.26 49.0 1.47
60 48.8 1.26 48.9 1.46
62 68 FOW 68 FOW
Thursday, July 29, 2010
PLEASE READ THIS FIRST
Northeastern Indiana Lakes Temperature and Oxygen Information
The temperature and oxygen data that has been collected on Northeastern Indiana lakes can be very useful for fisherman. Not only can it tell you "where the fish might be". It may also tell you "where the fish can't be". This may also explain to you why the depths that you had been catching fish, suddenly dry up.
The INDR considers preferred trout water to be; Under 72 degrees and have at least 6PPM of oxygen. In addition 3PPM of oxygen can support game fish, trout included, BUT they will be under stress. Fish under stress may not feed as much as normal, and it makes them more susceptible to disease. Rough fish can live in much lower levels of oxygen.
In 2007 on Lake Gage, a friend and I experienced this first hand. We had been catching rainbows using downriggers regularly till about the middle of September. The fish we'd been catching were showing on the Locators at 36-40' down. By mid September the marks were a little shallower 32-34' down. BUT we couldn't get a hit on the downriggers, no matter what we did. So we stopped trolling, and tried using bobbers with night crawlers during the day. It worked big time. Checking the oxygen levels showed that the fish were down in water that only had 3-4PPM of oxygen. They were able to survive, BUT not willing to chase a spoon on a downrigger. However they were happy to grab a still bait.
For those of you that find this as fascinating as I do, here's a link for you to read more about all that goes on in our lakes, and why it's so important for each of us to do what we can to keep them healthy! http://waterontheweb.org/under/lakeecology/05_stratification.html
Lake temperatures and Oxygen content Information;
The purpose of this Blog is to share information with other lake fishers about water temperatures and oxygen content of lakes in N.E. Indiana. Since I concentrate on trout, most will be on trout lakes but not all. It is important to know what the water conditions are to help you catch more fish. As summer wanes on the lakes stratify then oxygen can become a factor below the thermocline in fish health and their location in the water. Then as Fall works it's way into the picture the lakes become reoxygenated to greater and greater depths. This allows the fish to move around more in the water column.
Here is some information about what a lake goes thru during a year. I encourage those more interested to study the link to "Water on the Web". included here. http://waterontheweb.org/
From MN site.
What is meant by "lake turnover"? How and why do lakes do this in autumn and spring?
The key to this question is how water density varies with water temperature. Water is most dense (heaviest) at 39º F (4º C) and as temperature increases or decreases from 39º F, it becomes increasingly less dense (lighter). In summer and winter, lakes are maintained by climate in what is called a stratified condition. Less dense water is at the surface and more dense water is near the bottom.
During late summer and autumn, air temperatures cool the surface water causing its density to increase. The heavier water sinks, forcing the lighter, less dense water to the surface. This continues until the water temperature at all depths reaches approximately 39º F. Because there is very little difference in density at this stage, the waters are easily mixed by the wind. The sinking action and mixing of the water by the wind results in the exchange of surface and bottom waters which is called "turnover."
During spring, the process reverses itself. This time ice melts, and surface waters warm and sink until the water temperature at all depths reaches approximately 39º F. The sinking combined with wind mixing causes spring "turnover."
This describes the general principle; however, other factors (including climate and lake depth variations) can cause certain lakes to act differently. A more detailed description of the physical characteristics of lakes, including temporal and density interactions, can be found at the Water on the Web site, sponsored by the University of Minnesota - Duluth and funded by the National Science Foundation.
The temperature and oxygen data that has been collected on Northeastern Indiana lakes can be very useful for fisherman. Not only can it tell you "where the fish might be". It may also tell you "where the fish can't be". This may also explain to you why the depths that you had been catching fish, suddenly dry up.
The INDR considers preferred trout water to be; Under 72 degrees and have at least 6PPM of oxygen. In addition 3PPM of oxygen can support game fish, trout included, BUT they will be under stress. Fish under stress may not feed as much as normal, and it makes them more susceptible to disease. Rough fish can live in much lower levels of oxygen.
In 2007 on Lake Gage, a friend and I experienced this first hand. We had been catching rainbows using downriggers regularly till about the middle of September. The fish we'd been catching were showing on the Locators at 36-40' down. By mid September the marks were a little shallower 32-34' down. BUT we couldn't get a hit on the downriggers, no matter what we did. So we stopped trolling, and tried using bobbers with night crawlers during the day. It worked big time. Checking the oxygen levels showed that the fish were down in water that only had 3-4PPM of oxygen. They were able to survive, BUT not willing to chase a spoon on a downrigger. However they were happy to grab a still bait.
For those of you that find this as fascinating as I do, here's a link for you to read more about all that goes on in our lakes, and why it's so important for each of us to do what we can to keep them healthy! http://waterontheweb.org/under/lakeecology/05_stratification.html
Lake temperatures and Oxygen content Information;
The purpose of this Blog is to share information with other lake fishers about water temperatures and oxygen content of lakes in N.E. Indiana. Since I concentrate on trout, most will be on trout lakes but not all. It is important to know what the water conditions are to help you catch more fish. As summer wanes on the lakes stratify then oxygen can become a factor below the thermocline in fish health and their location in the water. Then as Fall works it's way into the picture the lakes become reoxygenated to greater and greater depths. This allows the fish to move around more in the water column.
Here is some information about what a lake goes thru during a year. I encourage those more interested to study the link to "Water on the Web". included here. http://waterontheweb.org/
From MN site.
What is meant by "lake turnover"? How and why do lakes do this in autumn and spring?
The key to this question is how water density varies with water temperature. Water is most dense (heaviest) at 39º F (4º C) and as temperature increases or decreases from 39º F, it becomes increasingly less dense (lighter). In summer and winter, lakes are maintained by climate in what is called a stratified condition. Less dense water is at the surface and more dense water is near the bottom.
During late summer and autumn, air temperatures cool the surface water causing its density to increase. The heavier water sinks, forcing the lighter, less dense water to the surface. This continues until the water temperature at all depths reaches approximately 39º F. Because there is very little difference in density at this stage, the waters are easily mixed by the wind. The sinking action and mixing of the water by the wind results in the exchange of surface and bottom waters which is called "turnover."
During spring, the process reverses itself. This time ice melts, and surface waters warm and sink until the water temperature at all depths reaches approximately 39º F. The sinking combined with wind mixing causes spring "turnover."
This describes the general principle; however, other factors (including climate and lake depth variations) can cause certain lakes to act differently. A more detailed description of the physical characteristics of lakes, including temporal and density interactions, can be found at the Water on the Web site, sponsored by the University of Minnesota - Duluth and funded by the National Science Foundation.
Clear Marina basin
7/26/2010 9/3/10
TEMP OXY TEMP OXY
Top 82.5 6.74 76.1 7.04
2 82.3 6.71 76.2 6.93
4 82.0 6.72 76.2 7.02
6 81.6 6.71 76.2 7.05
8 81.3 6.60 76.3 6.97
10 81.1 6.38 76.3 7.06
12 81.0 6.22 76.3 6.98
14 80.6 6.08 76.3 6.95
16 79.4 5.56 76.3 7.00
18 75.3 4.11 76.3 7.05
20 68.5 1.05 76.2 6.92
22 65.5 0.77 70.3 1.88
24 61.2 0.61 64.0 1.22
26 59.6 0.54 60.9 1.07
28 58.3 0.49 59.5 1.02
30 57.1 0.49 57.8 0.82
32 56.0 0.49 55.9 0.84
34 54.1 0.52 54.4 0.60
36 52.3 0.47 53.3 0.60
38 50.4 0.46 52.6 0.60
40 49.4 0.47 51.0 0.61
50 46.6 0.48 47.2 0.64
60 45.5 0.48 45.9 0.63
70 44.8 0.47 45.3 0.61
TEMP OXY TEMP OXY
Top 82.5 6.74 76.1 7.04
2 82.3 6.71 76.2 6.93
4 82.0 6.72 76.2 7.02
6 81.6 6.71 76.2 7.05
8 81.3 6.60 76.3 6.97
10 81.1 6.38 76.3 7.06
12 81.0 6.22 76.3 6.98
14 80.6 6.08 76.3 6.95
16 79.4 5.56 76.3 7.00
18 75.3 4.11 76.3 7.05
20 68.5 1.05 76.2 6.92
22 65.5 0.77 70.3 1.88
24 61.2 0.61 64.0 1.22
26 59.6 0.54 60.9 1.07
28 58.3 0.49 59.5 1.02
30 57.1 0.49 57.8 0.82
32 56.0 0.49 55.9 0.84
34 54.1 0.52 54.4 0.60
36 52.3 0.47 53.3 0.60
38 50.4 0.46 52.6 0.60
40 49.4 0.47 51.0 0.61
50 46.6 0.48 47.2 0.64
60 45.5 0.48 45.9 0.63
70 44.8 0.47 45.3 0.61
Clear Condo basin
7/26/2010 9/3/10
TEMP OXY TEMP OXY
Top 82.0 6.87 76.4 6.89
2 81.8 6.95 76.5 6.84
4 81.4 6.90 76.5 6.87
6 81.2 6.82 76.5 6.79
8 81.2 6.69 76.5 6.84
10 81.0 6.72 76.5 6.81
12 80.9 6.65 76.5 6.80
14 80.9 6.64 76.5 6.74
16 80.8 6.64 76.5 6.72
18 80.2 6.17 76.4 6.71
20 78.3 5.31 76.2 6.56
22 68.6 3.12 72.5 3.28
24 65.4 3.06 71.7 2.50
26 61.1 2.52 67.0 1.36
28 59.7 1.07 62.7 1.10
30 59.7 0.91 60.7 0.78
32 57.5 0.81 59.6 0.61
34 56.7 1.01 57.9 0.57
36 55.8 1.15 56.7 0.58
38 55.2 1.42 55.9 0.57
40 54.5 2.16 54.9 0.57
42 52.5 3.20 53.3 0.93
44 51.2 4.01 52.0 1.77
46 49.2 5.08 50.8 2.12
48 47.4 5.59 49.6 2.75
50 46.0 6.25 48.2 4.68
52 45.0 6.49 46.7 4.69
54 44.5 5.48 45.6 4.17
56 44.1 5.44 44.9 4.19
58 43.6 6.20 44.4 4.22
60 42.9 6.02 43.6 4.15
62 42.6 5.40 43.3 4.09
64 42.5 4.97 42.9 3.83
66 42.3 4.28 42.6 2.50
68 42.2 3.74 42.4 1.06
70 42.1 2.64 42.3 0.61
72 42.0 1.09 42.1 0.58
74 41.9 0.65 42.0 0.57
76 41.8 0.59 42.0 0.57
78 41.8 0.58 42.0 0.55
80 41.8 0.58 41.9 0.56
TEMP OXY TEMP OXY
Top 82.0 6.87 76.4 6.89
2 81.8 6.95 76.5 6.84
4 81.4 6.90 76.5 6.87
6 81.2 6.82 76.5 6.79
8 81.2 6.69 76.5 6.84
10 81.0 6.72 76.5 6.81
12 80.9 6.65 76.5 6.80
14 80.9 6.64 76.5 6.74
16 80.8 6.64 76.5 6.72
18 80.2 6.17 76.4 6.71
20 78.3 5.31 76.2 6.56
22 68.6 3.12 72.5 3.28
24 65.4 3.06 71.7 2.50
26 61.1 2.52 67.0 1.36
28 59.7 1.07 62.7 1.10
30 59.7 0.91 60.7 0.78
32 57.5 0.81 59.6 0.61
34 56.7 1.01 57.9 0.57
36 55.8 1.15 56.7 0.58
38 55.2 1.42 55.9 0.57
40 54.5 2.16 54.9 0.57
42 52.5 3.20 53.3 0.93
44 51.2 4.01 52.0 1.77
46 49.2 5.08 50.8 2.12
48 47.4 5.59 49.6 2.75
50 46.0 6.25 48.2 4.68
52 45.0 6.49 46.7 4.69
54 44.5 5.48 45.6 4.17
56 44.1 5.44 44.9 4.19
58 43.6 6.20 44.4 4.22
60 42.9 6.02 43.6 4.15
62 42.6 5.40 43.3 4.09
64 42.5 4.97 42.9 3.83
66 42.3 4.28 42.6 2.50
68 42.2 3.74 42.4 1.06
70 42.1 2.64 42.3 0.61
72 42.0 1.09 42.1 0.58
74 41.9 0.65 42.0 0.57
76 41.8 0.59 42.0 0.57
78 41.8 0.58 42.0 0.55
80 41.8 0.58 41.9 0.56
Clear ramp basin
7/26/2010 9/3/10
TEMP OXY TEMP OXY
Top 81.6 7.28 76.2 7.17
2 81.5 7.43 76.3 7.22
4 81.3 7.36 76.4 7.19
6 81.2 7.26 76.4 7.17
8 81.1 7.20 76.4 7.18
10 81.1 7.18 76.4 7.13
12 81.0 6.98 76.5 7.17
14 80.9 6.99 76.5 7.18
16 80.6 6.82 76.5 7.17
18 79.2 6.49 76.5 7.20
20 74.2 5.89 76.5 7.14
22 65.8 4.47 76.5 7.20
24 62.4 3.73 76.4 7.15
26 59.2 2.76 67.2 0.60
28 57.6 2.84 64.0 0.57
30 56.2 2.82 61.2 0.58
32 54.8 3.23 57.6 0.62
34 53.9 2.93 55.4 0.64
36 53.0 3.30 53.2 0.87
38 52.3 3.46 51.7 1.07
40 51.0 3.32 50.7 1.43
42 50.3 3.42 49.8 1.66
44 49.5 3.56 49.4 1.95
46 48.9 3.69 48.6 1.99
48 48.3 3.91 47.8 2.26
50 47.5 4.03 47.4 2.38
52 46.9 4.57 47.0 2.53
54 46.5 4.64 46.7 2.34
56 46.2 4.35 46.5 2.20
58 46.1 4.30 46.3 2.27
60 45.9 4.41 46.0 2.15
62 45.8 4.36 45.9 2.06
64 45.6 4.10 45.7 2.02
66 45.5 4.15 45.6 1.92
68 45.4 4.33 45.5 1.65
70 45.3 4.25 45.5 1.64
72 45.3 4.18 45.5 1.75
74 45.3 4.09 45.4 1.95
76 45.3 4.04 45.4 1.92
78 45.2 3.97 45.4 1.86
80 45.2 3.91 45.3 1.77
TEMP OXY TEMP OXY
Top 81.6 7.28 76.2 7.17
2 81.5 7.43 76.3 7.22
4 81.3 7.36 76.4 7.19
6 81.2 7.26 76.4 7.17
8 81.1 7.20 76.4 7.18
10 81.1 7.18 76.4 7.13
12 81.0 6.98 76.5 7.17
14 80.9 6.99 76.5 7.18
16 80.6 6.82 76.5 7.17
18 79.2 6.49 76.5 7.20
20 74.2 5.89 76.5 7.14
22 65.8 4.47 76.5 7.20
24 62.4 3.73 76.4 7.15
26 59.2 2.76 67.2 0.60
28 57.6 2.84 64.0 0.57
30 56.2 2.82 61.2 0.58
32 54.8 3.23 57.6 0.62
34 53.9 2.93 55.4 0.64
36 53.0 3.30 53.2 0.87
38 52.3 3.46 51.7 1.07
40 51.0 3.32 50.7 1.43
42 50.3 3.42 49.8 1.66
44 49.5 3.56 49.4 1.95
46 48.9 3.69 48.6 1.99
48 48.3 3.91 47.8 2.26
50 47.5 4.03 47.4 2.38
52 46.9 4.57 47.0 2.53
54 46.5 4.64 46.7 2.34
56 46.2 4.35 46.5 2.20
58 46.1 4.30 46.3 2.27
60 45.9 4.41 46.0 2.15
62 45.8 4.36 45.9 2.06
64 45.6 4.10 45.7 2.02
66 45.5 4.15 45.6 1.92
68 45.4 4.33 45.5 1.65
70 45.3 4.25 45.5 1.64
72 45.3 4.18 45.5 1.75
74 45.3 4.09 45.4 1.95
76 45.3 4.04 45.4 1.92
78 45.2 3.97 45.4 1.86
80 45.2 3.91 45.3 1.77
Subscribe to:
Posts (Atom)